Spring Rate Chart

Dyno Spring Chart in LBS - OZS              
            Ozs LBS
Dyno Spring 1.360         1 0.062
    Seat 0.230 0.300   2 0.125
Installed Height 1.060 10*11 23-06 26-11   3 0.187
  1.040 13-11 24-03 27-07   4 0.250
  1.020 14-10 25-10 28-12   5 0.312
  1.000 15-06 26-10 29-13   6 0.375
Coil Bind 0.365         7 0.437
            8 0.500
Dyno Spring 1.420         9 0.562
    Seat 0.230 0.300   10 0.625
Installed Height 1.060 15-02 25-05 29-04   11 0.687
  1.040 16-01 26-08 30-01   12 0.750
  1.020 17-00 27-05 31-00   13 0.812
  1.000 17-07 28-09 32-10   14 0.875
Coil Bind 0.360         15 0.937
            16 1.000
Dyno Spring 1.480            
    Seat 0.230 0.300      
Installed Height 1.060 17-05 27-11 31-03      
  1.040 17-15 28-11 32-03      
  1.020 18-15 29-13 33-04      
  1.000 19-12 30-15 34-04      
Coil Bind 0.360            
               

Last Updated on 6/16/2003
By Vmax - Terry Parker