Fuel Jet Area

The table is a chart of jet area based on jet size and needle position
JETAREA JETSIZE INAALL 1/4 OUT 1/2 OUT 3/4 OUT 1 OUT 1 1/4 OUT 1 1/2 OUT 1 3/4 OUT 2 OUT 2 1/4 OUT 2 1/2 OUT
0.001590 45 0.000628 0.000708 0.000788 0.000868 0.000948 0.001029 0.001109 0.001189 0.001269 0.001349 0.001430
0.001661 46 0.000699 0.000779 0.000859 0.000940 0.001020 0.001100 0.001180 0.001260 0.001341 0.001421 0.001501
0.001734 47 0.000772 0.000852 0.000932 0.001013 0.001093 0.001173 0.001253 0.001333 0.001414 0.001494 0.001574
0.001809 48 0.000847 0.000927 0.001007 0.001087 0.001167 0.001248 0.001328 0.001408 0.001488 0.001568 0.001649
0.001885 49 0.000923 0.001003 0.001083 0.001163 0.001244 0.001324 0.001404 0.001484 0.001564 0.001645 0.001725
0.001963 50 0.001001 0.001081 0.001161 0.001241 0.001321 0.001402 0.001482 0.001562 0.001642 0.001722 0.001803
0.002042 51 0.001080 0.001160 0.001240 0.001320 0.001401 0.001481 0.001561 0.001641 0.001721 0.001802 0.001882
0.002123 52 0.001161 0.001241 0.001321 0.001401 0.001481 0.001562 0.001642 0.001722 0.001802 0.001882 0.001963
0.002205 53 0.001243 0.001323 0.001403 0.001484 0.001564 0.001644 0.001724 0.001804 0.001885 0.001965 0.002045
0.002289 54 0.001327 0.001407 0.001487 0.001568 0.001648 0.001728 0.001808 0.001888 0.001969 0.002049 0.002129
0.002375 55 0.001413 0.001493 0.001573 0.001653 0.001733 0.001814 0.001894 0.001974 0.002054 0.002134 0.002215
0.002462 56 0.001500 0.001580 0.001660 0.001740 0.001821 0.001901 0.001981 0.002061 0.002141 0.002222 0.002302
0.002550 57 0.001588 0.001669 0.001749 0.001829 0.001909 0.001989 0.002070 0.002150 0.002230 0.002310 0.002390
0.002641 58 0.001679 0.001759 0.001839 0.001919 0.002000 0.002080 0.002160 0.002240 0.002320 0.002401 0.002481
0.002733 59 0.001771 0.001851 0.001931 0.002011 0.002091 0.002172 0.002252 0.002332 0.002412 0.002492 0.002573
0.002826 60 0.001864 0.001944 0.002024 0.002105 0.002185 0.002265 0.002345 0.002425 0.002506 0.002586 0.002666
0.002921 61 0.001959 0.002039 0.002119 0.002200 0.002280 0.002360 0.002440 0.002520 0.002601 0.002681 0.002761
0.003018 62 0.002056 0.002136 0.002216 0.002296 0.002376 0.002457 0.002537 0.002617 0.002697 0.002777 0.002858
0.003116 63 0.002154 0.002234 0.002314 0.002394 0.002474 0.002555 0.002635 0.002715 0.002795 0.002875 0.002956
0.003215 64 0.002253 0.002334 0.002414 0.002494 0.002574 0.002654 0.002735 0.002815 0.002895 0.002975 0.003055
0.003317 65 0.002355 0.002435 0.002515 0.002595 0.002675 0.002756 0.002836 0.002916 0.002996 0.003076 0.003157
0.003419 66 0.002457 0.002538 0.002618 0.002698 0.002778 0.002858 0.002939 0.003019 0.003099 0.003179 0.003259

Last Updated on 6/16/2003
By Vmax - Terry Parker